01. 26 Lazio
02. 23 Milan
02. 23 Lucchese
04. 22 Torino
04. 22 Juventus
04. 22 Bologna
04. 22 Fiorentina
08. 21 Roma
09. 20 Bari
10. 17 Genova
10. 17 Ambrosiana
12. 16 Napoli
12. 16 Novara
12. 16 Triestina
12. 16 Alessandria
16. 13 Sampierdarenese
| |
VT PA SC
12 02 01
09 05 01
08 07 00
09 04 02
08 06 01
08 06 01
09 04 02
08 05 02
08 04 03
06 05 04
05 07 03
06 04 05
06 04 05
05 06 04
07 02 06
04 05 06
| |
GF GS
26 06 +20
30 13 +17
25 12 +13
40 16 +24
32 10 +22
30 13 +17
23 12 +11
24 11 +13
22 10 +12
30 18 +12
24 18 +06
20 14 +06
28 24 +04
17 15 +02
16 21 -05
19 20 -01
|